Baldwin Hotel Museum | 31 Main St. 541.882.1000 (Museum) |
Bill Collier Ice Arena | 5075 Fox Sparrow Dr. 541.850.5758 (Figure Skating, Ice Hockey) |
Collier Memorial State Park | US. 97 Chiloquin, OR (Park) |
Crater Lake ZipLine | 29840 Hwy 140 W. 541.892.9477 |
Eudalona Trail | 875 Cypress Ave (Cycling) |
Favell Museum | 125 W. Main St. 541.882.9996 (Museum) |
Harbor Links Golf Course | 601 Harbor Isles BLVD 541.882.0609 (Golf) |
Indian Camp Golf Course | 323 Hill Rd. Tulelake, CA 541.667.2922 (Golf) |
Kit Carson Park | 1879 Del Moro St. 541.883.5391 (Park) |
Klamath Basin Brewing Company | 1320 Main St. 541.273.5222 (Microbrewery) |
Klamath Country Squares | 2450 Summers Ln./P.O. Box1968 541.884.1263 (Dance) |
Klamath County Museum | 451 Main St. 541.882.100 (Museum) |
Klamath Symphony | P.O. Box 8082 541.281.3515 (Performing Arts) |
Lake of the Woods Resort | 950 Harriman Route 541.949.8300 (Boating/Fishing) |
Lost River Bluegrass Festival | 775.722.9877 (Event) |
Moore Park | 740 Lakeshore Dr. 541.883.5351 (Park) |
Nature Trail | 205 Riverside Dr. 541.882.6509 (Birding) |
Oregon Old Time Fiddlers | 541.882.6418 (Performing Arts) |
Pelican Marina | 928 Front St. 541.880.5834 (Boating/Fishing) |
Reames Golf & Country Club | 4201 Hwy 97 S. 541.884.7205 (Golf) |
Running Y Ranch Resort Arnold Palmer Signature Golf Course | 5500 Running Y Rd. 541.840.9999 (Golf, Equestrian) |
Skyline Brewing Company | 541.884.4880 (Microbrewery) |
Sugarman's Corner | Corner of N. 6th St. & Main St. (Park) |
The Yeti's Lair | 369 S. 6th St. 541.882.5586 (Climbing) |
Veterans Memorial Park | 10 George Nurse Way 541.883.5351 (Park) |
Winter Wings Festival | 877.541.BIRD (2473) (Birding) |
Basin Martini Bar | 632 Main St. 541.884.6264 (Night Club) |
Carla's The Dancers' Studio | 533 Market St. 541.883.3764 (Dance) |
County Fair (Klamath County) | 541.883.3796 (Event) |
Ella Redkey Pool | 1805 Main St. 541.273.1477 (Swimming) |
Falcons | 541.882.0478 (Baseball) |
Fort Klamath Museum | 51400 Hwy 62. Fort Klamath 541.381.2230 (Museum) |
Harriman Springs Resort & Marina | 5661 Rocky Point Rd. 844.733.2263 (Boating/Fishing) |
Jackson F. Kimball State Park | Sun Moutain Rd. Chiloquin, OR (Park) |
Kla-Mo-Ya Casino | 34333 Hwy 97 N., Chiloquin, OR 541.783.7529 (Social) |
Klamath Basin Snowdrifters | 4500 Foothills Rd. 541.892.0182 (Snowmobiling) |
Klamath County Dive Rescue | 3300 Vandenberg Rd. K (Sailing) |
Klamath Dance & Exercise | 229 S. 6th St. 541.884.1522 (Dance) |
Klamath Yacht Club | 2700 Front St. 541.883.3339 (Sailing) |
Link River Trail | 135-199 Mill St. (Hiking) |
Mia & Pia's Pizzeria & Brewhouse | 3545 Summers Ln. 541.884.4880 (Microbrewery) |
Mount McLoughlin Trail | National Forest Rd. 3650 (Hiking) |
Next of Kiln | 719 Main St. 541.885.5568 (Physical Media) |
Oregon Tech | 3201 Campus Dr. 541.885.1000 (Sports) |
Rachel's School of Dance | 638 Klamath Ave. 541.273.6130 (Dance) |
Rocky Point Resort | 28121 Rocky Point Rd. 541.356.2242 (Boating/Fishing) |
Sasquatch Hollow Kids ZipLine | 29840 OR-140 541.892.9477 (Children) |
Sportsman's River Retreat | 32323 Modoc Point Rd. 541.783.3857 (Boating/Fishing) |
The Klamath and Western Railroad Inc. | 36941 South Chiloquin Rd. Chiloquin 541.783.3177 (Children) |
Third Thursday | 541.539.6212 (Event) |
Wiard Park Splash Pad | 2800 Wiard St. (Park, Children) |
YMCA | 1221 So. Alameda Ave 541.884.4149 |
Basin United Socccer | 541.273.1152 (Soccer) |
Children's Museum of Klamath Falls | 71 E. Main St. 541.885.2995 (Museum, Children) |
Crater Lake National Park | P.O. Box 7, 97604 541.594.3000 (Park) |
Epicenter | 3901 Brooke Dr. 541.273.0700 (Social) |
Farmer's Market | 541.273.1102 |
Hanscam's Bowling Center | 3319 S. 6th St. 541.885.5536 (Social,Children) |
Hogback Trail | 6200 Church Hill Dr. (Hiking) |
Kiger Stadium | 2001 Crest St. 541.883.4367 (Baseball) |
Klamath Art Gallery | 120 Riverside Dr. 541.883.1833 (Gallery) |
Klamath Blues Society | P.O. Box 7926 (Performing Arts) |
Klamath County Dreamland Skate Park | 4500 Foothills Rd. |
Klamath Falls BMX | 3868 Anderson Ave. 541.591.9156 (BMX) |
Kruise of Klamath | P.O. Box 7135 541.892.3403 (Event) |
Linkville Playhouse | 201 Main St. 541.884.6782 (Performing Arts) |
Moore Mountain Trail System | 740 Lakeshore Dr. (Cycling) |
Moutain Warrior Academy | 1323 B-Elm Ave. 541.205.1382 (Martial Arts) |
OC & E Woods Line State Trail | 541.783.2471 (Cycling) |
Pelican Cinema | 2643 Biehn St. 541.884.5000 (Film) |
Real Oregon Experience | 541.884.3825 (Boating/Fishing) |
Ross Regland Theater & Cultural Center | 218 N. 7th St. 541.884.0651 (Performing Arts) |
Shield Crest Golf Course | 3151 Shield Crest Dr. 541.884.1493 (Golf) |
Steen Sports Park | 4500 Foothills BLVD. 541.850.9571 (Sports) |
The Pikey | 610 Main St. 541.887.2561 (Night Club) |
Train Mountain Railroad Museum | 36941 South Chiloquin Rd., Chiloquin 541.783.3030 (Museum, Children) |
Wild Pigment Studio | 628 Main St. 541.591.4381 (Physical Media) |
Home Out & About